Brands / Compare brands
Infraredi vs Joovv
Both line-ups in full - 14 panels against 8 - on price, coverage, power and wavelengths. Neither brand states a measurement distance for its irradiance claims, so those numbers are left out rather than compared as if they meant the same thing.
Highlighted cells mark the stronger figure. Irradiance is normalized to 15 cm with a documented falloff model - see how we normalize irradiance. 0 of 14 Infraredi panels and 0 of 8 Joovv panels publish a figure comparable enough to normalize.
The short answer
- Cheaper entry: Joovv. The Go 2.0 opens the range at $549, against $699 for the Pro Mini 2.0.
- Not comparable on strength: Infraredi states no measurement distance for any of its 14 panels, and Joovv states no measurement distance for any of its 8 panels - so those irradiance claims cannot be put on the 15 cm basis the rest of this table uses.
- Only Joovv covers: handheld devices.
- Widest single panel: Infraredi Pro Elite Plus 2.0, 12712 cm² of coverage.
Model-for-model matchups
The closest like-for-like pairings across the two ranges - same form factor, comparable price.
| Infraredi Pro Semi vs Solo 3.0 | $1729 vs $1699 | 2838 vs 2032 cm² |
|---|---|---|
| Pro Max Plus 2.0 vs Solo 3.0 | $1749 vs $1699 | 3178 vs 2032 cm² |
| Infraredi Pro Elite vs Joovv Duo 3.0 | $3603 vs $3699 | 8052 vs 4065 cm² |
| Infraredi Pro Elite Plus 2.0 vs Joovv Max 3.0 | $6099 vs $5999 | 12712 vs 5730 cm² |
| Infraredi Pro Semi 2.0 vs Solo 3.0 | $1849 vs $1699 | 2807 vs 2032 cm² |
| Infraredi Pro Studio vs Joovv Max 3.0 | $5764 vs $5999 | 12078 vs 5730 cm² |
| Infraredi Pro Studio 2.0 vs Joovv Max 3.0 | $6299 vs $5999 | 11986 vs 5730 cm² |
| Infraredi Pro Dual Plus 2.0 vs Joovv Duo 3.0 | $3299 vs $3699 | 6356 vs 4065 cm² |
| Pro Mini 2.0 vs Joovv Mini 3.0 | $699 vs $1099 | 810 vs 833 cm² |
| Infraredi Pro Ultra 2.0 vs Joovv Duo 3.0 | $3299 vs $3699 | 5614 vs 4065 cm² |
Every panel, side by side
Infraredi
| Pro Mini 2.0 | $699 | - |
|---|---|---|
| Pro Max 2.0 | $1199 | - |
| Pro Max Plus 2.0 | $1749 | - |
| Pro Dual 2.0 | $2199 | - |
| Infraredi Pro Elite 2.0 | $4399 | - |
| Infraredi Pro Elite Plus 2.0 | $6099 | - |
| Infraredi Pro Studio 2.0 | $6299 | - |
| Infraredi Pro Ultra 2.0 | $3299 | - |
| Infraredi Pro Dual Plus 2.0 | $3299 | - |
| Infraredi Pro Semi 2.0 | $1849 | - |
| Infraredi Pro Elite | $3603 | - |
| Infraredi Pro Studio | $5764 | - |
| Infraredi Pro Ultra | $3098 | - |
| Infraredi Pro Semi | $1729 | - |
Joovv
| Solo 3.0 | $1699 | - |
|---|---|---|
| Go 2.0 | $549 | - |
| Elite 3.0 | $11099 | - |
| Joovv Mini 3.0 | $1099 | - |
| Joovv Half-Max 3.0 | $2999 | - |
| Joovv Duo 3.0 | $3699 | - |
| Joovv Max 3.0 | $5999 | - |
| Joovv Quad 3.0 | $7399 | - |
Infraredi vs Joovv FAQ
Is Infraredi cheaper than Joovv?
Infraredi starts at $699 (Pro Mini 2.0) and runs to $6299; Joovv starts at $549 (Go 2.0) and runs to $11099. Joovv is the cheaper way into the range.
Which is stronger, Infraredi or Joovv?
Neither brand states the distance its irradiance is measured at, so no figure from either range can be put on a common basis. Compare them on coverage area, total power and wavelengths instead.
Which Infraredi or Joovv panel is the best value?
A value score needs a comparable irradiance figure, and Infraredi and Joovv do not publish one. On price alone the entry points are Infraredi Pro Mini 2.0 at $699 and Joovv Go 2.0 at $549.
Do Infraredi and Joovv use the same wavelengths?
Infraredi panels emit 630, 660, 810, 830, 850 nm across the range; Joovv panels emit 660, 850 nm.
Specs come from each brand's official listings and are being independently verified. Prices change; check the panel pages for the figures we last confirmed.