Brands / Compare brands
Hooga Health vs Infraredi
Both brands' full line-ups on one basis: every comparable irradiance figure normalized to 15 cm, so a 11-panel range and a 14-panel range can be read against each other instead of against each brand's own marketing distance.
Highlighted cells mark the stronger figure. Irradiance is normalized to 15 cm with a documented falloff model - see how we normalize irradiance. 11 of 11 Hooga Health panels and 0 of 14 Infraredi panels publish a figure comparable enough to normalize.
The short answer
- Cheaper entry: Hooga Health. The HG300 opens the range at $199, against $699 for the Pro Mini 2.0.
- Not comparable on strength: Infraredi states no measurement distance for any of its 14 panels - so those irradiance claims cannot be put on the 15 cm basis the rest of this table uses.
- Widest single panel: Infraredi Pro Elite Plus 2.0, 12712 cm² of coverage.
Model-for-model matchups
The closest like-for-like pairings across the two ranges - same form factor, comparable price.
| HG PRO4500 vs Infraredi Pro Ultra | $3099 vs $3098 | 168 vs - mW/cm² |
|---|---|---|
| ULTRA4500 vs Infraredi Pro Elite | $3499 vs $3603 | 63 vs - mW/cm² |
| HG PRO4500 vs Infraredi Pro Dual Plus 2.0 | $3099 vs $3299 | 168 vs - mW/cm² |
| HG PRO4500 vs Infraredi Pro Ultra 2.0 | $3099 vs $3299 | 168 vs - mW/cm² |
| ULTRA4500 vs Infraredi Pro Dual Plus 2.0 | $3499 vs $3299 | 63 vs - mW/cm² |
| ULTRA4500 vs Infraredi Pro Ultra 2.0 | $3499 vs $3299 | 63 vs - mW/cm² |
| Hooga ULTRA750 vs Pro Max 2.0 | $799 vs $1199 | 161 vs - mW/cm² |
| ULTRA4500 vs Infraredi Pro Ultra | $3499 vs $3098 | 63 vs - mW/cm² |
| HG PRO4500 vs Infraredi Pro Elite | $3099 vs $3603 | 168 vs - mW/cm² |
| Hooga ULTRA1500 vs Pro Dual 2.0 | $1399 vs $2199 | 81.7 vs - mW/cm² |
Every panel, side by side
Hooga Health
| Hooga PRO750 | $599 | 183 mW/cm² |
|---|---|---|
| HG PRO4500 | $3099 | 168 mW/cm² |
| HG PRO1500 | $1199 | 189 mW/cm² |
| HG1000 | $599 | 98 mW/cm² |
| HG500 | $359 | 94 mW/cm² |
| HG PRO300 | $299 | 109 mW/cm² |
| HG300 | $199 | 73 mW/cm² |
| Hooga ULTRA750 | $799 | 161 mW/cm² |
| Hooga ULTRA1500 | $1399 | 81.7 mW/cm² |
| ULTRA4500 | $3499 | 63 mW/cm² |
| Hooga ULTRA360 | $399 | 60 mW/cm² |
Infraredi
| Pro Mini 2.0 | $699 | - |
|---|---|---|
| Pro Max 2.0 | $1199 | - |
| Pro Max Plus 2.0 | $1749 | - |
| Pro Dual 2.0 | $2199 | - |
| Infraredi Pro Elite 2.0 | $4399 | - |
| Infraredi Pro Elite Plus 2.0 | $6099 | - |
| Infraredi Pro Studio 2.0 | $6299 | - |
| Infraredi Pro Ultra 2.0 | $3299 | - |
| Infraredi Pro Dual Plus 2.0 | $3299 | - |
| Infraredi Pro Semi 2.0 | $1849 | - |
| Infraredi Pro Elite | $3603 | - |
| Infraredi Pro Studio | $5764 | - |
| Infraredi Pro Ultra | $3098 | - |
| Infraredi Pro Semi | $1729 | - |
Hooga Health vs Infraredi FAQ
Is Hooga Health cheaper than Infraredi?
Hooga Health starts at $199 (HG300) and runs to $3499; Infraredi starts at $699 (Pro Mini 2.0) and runs to $6299. Hooga Health is the cheaper way into the range.
Which is stronger, Hooga Health or Infraredi?
Infraredi publishes irradiance without a measurement distance, so none of its 14 panels can be normalized to 15 cm and no honest strength comparison is possible. Hooga Health does state distances: its range runs to 189 mW/cm² at 15 cm.
Which Hooga Health or Infraredi panel is the best value?
A value score needs a comparable irradiance figure, and Infraredi does not publish one. On price alone the entry points are Hooga Health HG300 at $199 and Infraredi Pro Mini 2.0 at $699.
Do Hooga Health and Infraredi use the same wavelengths?
Hooga Health panels emit 630, 660, 810, 850 nm across the range; Infraredi panels emit 630, 660, 810, 830, 850 nm.
Specs come from each brand's official listings and are being independently verified. Prices change; check the panel pages for the figures we last confirmed.