Brands / Compare brands
GembaRed vs Infraredi
Both brands' full line-ups on one basis: every comparable irradiance figure normalized to 15 cm, so a 10-panel range and a 14-panel range can be read against each other instead of against each brand's own marketing distance.
Highlighted cells mark the stronger figure. Irradiance is normalized to 15 cm with a documented falloff model - see how we normalize irradiance. 10 of 10 GembaRed panels and 0 of 14 Infraredi panels publish a figure comparable enough to normalize.
The short answer
- Cheaper entry: GembaRed. The Beam Mini opens the range at $159, against $699 for the Pro Mini 2.0.
- Not comparable on strength: Infraredi states no measurement distance for any of its 14 panels - so those irradiance claims cannot be put on the 15 cm basis the rest of this table uses.
- Only Infraredi covers: half body devices.
- Widest single panel: Infraredi Pro Elite Plus 2.0, 12712 cm² of coverage.
Model-for-model matchups
The closest like-for-like pairings across the two ranges - same form factor, comparable price.
| Triton vs Pro Mini 2.0 | $690 vs $699 | 66 vs - mW/cm² |
|---|---|---|
| Vulcan vs Pro Mini 2.0 | $790 vs $699 | 82 vs - mW/cm² |
| Beacon 3.0 vs Pro Mini 2.0 | $499 vs $699 | 5 vs - mW/cm² |
| BFP 9000 vs Infraredi Pro Elite 2.0 | $4990 vs $4399 | 13 vs - mW/cm² |
| BFP 9000 vs Infraredi Pro Studio | $4990 vs $5764 | 13 vs - mW/cm² |
| BFP 9000 vs Infraredi Pro Elite Plus 2.0 | $4990 vs $6099 | 13 vs - mW/cm² |
| BFP 9000 vs Infraredi Pro Studio 2.0 | $4990 vs $6299 | 13 vs - mW/cm² |
| BFP 9000 vs Infraredi Pro Elite | $4990 vs $3603 | 13 vs - mW/cm² |
| BFP 9000 vs Infraredi Pro Dual Plus 2.0 | $4990 vs $3299 | 13 vs - mW/cm² |
| BFP 9000 vs Infraredi Pro Ultra 2.0 | $4990 vs $3299 | 13 vs - mW/cm² |
Every panel, side by side
GembaRed
| Vulcan | $790 | 82 mW/cm² |
|---|---|---|
| Beam LX | $199 | 46 mW/cm² |
| Triton | $690 | 66 mW/cm² |
| Vector 4-Wave | $249 | 14 mW/cm² |
| Beacon 3.0 | $499 | 5 mW/cm² |
| Improve v1.1 | $399 | 5 mW/cm² |
| Rex 2.0 | $379 | 5 mW/cm² |
| Beam Mini | $159 | 16 mW/cm² |
| BFP 9000 | $4990 | 13 mW/cm² |
| Spazer 2.2 | $299 | 8 mW/cm² |
Infraredi
| Pro Mini 2.0 | $699 | - |
|---|---|---|
| Pro Max 2.0 | $1199 | - |
| Pro Max Plus 2.0 | $1749 | - |
| Pro Dual 2.0 | $2199 | - |
| Infraredi Pro Elite 2.0 | $4399 | - |
| Infraredi Pro Elite Plus 2.0 | $6099 | - |
| Infraredi Pro Studio 2.0 | $6299 | - |
| Infraredi Pro Ultra 2.0 | $3299 | - |
| Infraredi Pro Dual Plus 2.0 | $3299 | - |
| Infraredi Pro Semi 2.0 | $1849 | - |
| Infraredi Pro Elite | $3603 | - |
| Infraredi Pro Studio | $5764 | - |
| Infraredi Pro Ultra | $3098 | - |
| Infraredi Pro Semi | $1729 | - |
GembaRed vs Infraredi FAQ
Is GembaRed cheaper than Infraredi?
GembaRed starts at $159 (Beam Mini) and runs to $4990; Infraredi starts at $699 (Pro Mini 2.0) and runs to $6299. GembaRed is the cheaper way into the range.
Which is stronger, GembaRed or Infraredi?
Infraredi publishes irradiance without a measurement distance, so none of its 14 panels can be normalized to 15 cm and no honest strength comparison is possible. GembaRed does state distances: its range runs to 82 mW/cm² at 15 cm.
Which GembaRed or Infraredi panel is the best value?
A value score needs a comparable irradiance figure, and Infraredi does not publish one. On price alone the entry points are GembaRed Beam Mini at $159 and Infraredi Pro Mini 2.0 at $699.
Do GembaRed and Infraredi use the same wavelengths?
GembaRed panels emit 630, 660, 810, 830, 850 nm across the range; Infraredi panels emit 630, 660, 810, 830, 850 nm.
Specs come from each brand's official listings and are being independently verified. Prices change; check the panel pages for the figures we last confirmed.