Panels / Compare
Celluma Celluma PRO vs HigherDOSE Full Body Red Light Mat
Celluma · Wrap / pad
Celluma PRO $1795
Irradiance @ 15 cm n/a
No distance given - not comparable
HigherDOSE · Wrap / pad
Full Body Red Light Mat $1199
Irradiance @ 15 cm n/a
No distance given - not comparable
| Spec | Celluma Celluma PRO | HigherDOSE Full Body Red Light Mat |
|---|---|---|
| Price | $1795 | $1199 |
| Irradiance @ 15 cm | n/a | n/a |
| Value score | - | - |
| Type | Wrap / pad | Wrap / pad |
| Wavelengths | 465, 640, 880 nm | 660, 850 nm |
| Coverage area | 719 cm² | 21005 cm² |
| Total power | null W | null W |
| LED count | 353 | 1000 |
| Flicker | 0% | null% |
| EMF @ 15 cm | 0 mG | null mG |
| Warranty | 2 yr | 1 yr |
| Rating | 4.5 ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.