Panels / Compare
Red Light Rising Advantage 900 vs Rouge Max G4
Red Light Rising · Full body
Advantage 900 $1822
Irradiance @ 15 cm 86 mW/cm²
Brand figure at 15 cm
Rouge · Full body
Max G4 $2995
Irradiance @ 15 cm 164 mW/cm²
Brand figure at 15 cm
| Spec | Red Light Rising Advantage 900 | Rouge Max G4 |
|---|---|---|
| Price | $1822 | $2995 |
| Irradiance @ 15 cm | 86 mW/cm² | 164 mW/cm² |
| Value score | 23/100 | 55/100 |
| Type | Full body | Full body |
| Wavelengths | 630, 660, 810, 830, 850 nm | 630, 650, 660, 670, 810, 830, 850, 1060 nm |
| Coverage area | 2730 cm² | 5460 cm² |
| Total power | 430 W | 900 W |
| LED count | 300 | 576 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 3 yr | 3 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.