Panels / Compare
Red Light Rising Advantage 450 vs Rouge Pro G4
Red Light Rising · Half body
Advantage 450 $1214
Irradiance @ 15 cm 86 mW/cm²
Brand figure at 15 cm
Rouge · Half body
Pro G4 $1495
Irradiance @ 15 cm 164 mW/cm²
Brand figure at 15 cm
| Spec | Red Light Rising Advantage 450 | Rouge Pro G4 |
|---|---|---|
| Price | $1214 | $1495 |
| Irradiance @ 15 cm | 86 mW/cm² | 164 mW/cm² |
| Value score | 17/100 | 55/100 |
| Type | Half body | Half body |
| Wavelengths | 630, 660, 810, 830, 850 nm | 630, 650, 660, 670, 810, 830, 850, 1060 nm |
| Coverage area | 1350 cm² | 2760 cm² |
| Total power | 215 W | 480 W |
| LED count | 150 | 288 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 3 yr | 3 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.