Panels / Compare
Red Light Rising Advantage 450 vs Red Light Rising Half Stack 3.0
Red Light Rising · Half body
Advantage 450 $1214
Irradiance @ 15 cm 86 mW/cm²
Brand figure at 15 cm
Red Light Rising · Half body
Half Stack 3.0 $791
Irradiance @ 15 cm 57 mW/cm²
Brand figure at 15 cm
| Spec | Red Light Rising Advantage 450 | Red Light Rising Half Stack 3.0 |
|---|---|---|
| Price | $1214 | $791 |
| Irradiance @ 15 cm | 86 mW/cm² | 57 mW/cm² |
| Value score | 17/100 | 14/100 |
| Type | Half body | Half body |
| Wavelengths | 630, 660, 810, 830, 850 nm | 630, 660, 810, 850 nm |
| Coverage area | 1350 cm² | 1100 cm² |
| Total power | 215 W | 108 W |
| LED count | 150 | 100 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 3 yr | 3 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.