Panels / Compare
PlatinumLED BIOMAX 900 vs Rouge Max G4
PlatinumLED · Full body
BIOMAX 900 $1299
Irradiance @ 15 cm 135 mW/cm²
Brand figure at 15 cm
Rouge · Full body
Max G4 $2995
Irradiance @ 15 cm 164 mW/cm²
Brand figure at 15 cm
| Spec | PlatinumLED BIOMAX 900 | Rouge Max G4 |
|---|---|---|
| Price | $1299 | $2995 |
| Irradiance @ 15 cm | 135 mW/cm² | 164 mW/cm² |
| Value score | 53/100 | 55/100 |
| Type | Full body | Full body |
| Wavelengths | 480, 630, 660, 810, 830, 850, 1060 nm | 630, 650, 660, 670, 810, 830, 850, 1060 nm |
| Coverage area | 2787 cm² | 5460 cm² |
| Total power | 490 W | 900 W |
| LED count | 300 | 576 |
| Flicker | 2% | null% |
| EMF @ 15 cm | 0 mG | null mG |
| Warranty | 3 yr | 3 yr |
| Rating | 4.7 ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.