Panels / Compare
PlatinumLED BIOMAX 600 vs Rouge Pro G4
PlatinumLED · Half body
BIOMAX 600 $1049
Irradiance @ 15 cm 129 mW/cm²
Brand figure at 15 cm
Rouge · Half body
Pro G4 $1495
Irradiance @ 15 cm 164 mW/cm²
Brand figure at 15 cm
| Spec | PlatinumLED BIOMAX 600 | Rouge Pro G4 |
|---|---|---|
| Price | $1049 | $1495 |
| Irradiance @ 15 cm | 129 mW/cm² | 164 mW/cm² |
| Value score | 47/100 | 55/100 |
| Type | Half body | Half body |
| Wavelengths | 480, 630, 660, 810, 830, 850, 1060 nm | 630, 650, 660, 670, 810, 830, 850, 1060 nm |
| Coverage area | 2090 cm² | 2760 cm² |
| Total power | 350 W | 480 W |
| LED count | 200 | 288 |
| Flicker | 2% | null% |
| EMF @ 15 cm | 0 mG | null mG |
| Warranty | 3 yr | 3 yr |
| Rating | 4.7 ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.