Panels / Compare
PlatinumLED BIOMAX 600 vs Red Light Rising Advantage 450
PlatinumLED · Half body
BIOMAX 600 $1049
Irradiance @ 15 cm 129 mW/cm²
Brand figure at 15 cm
Red Light Rising · Half body
Advantage 450 $1214
Irradiance @ 15 cm 86 mW/cm²
Brand figure at 15 cm
| Spec | PlatinumLED BIOMAX 600 | Red Light Rising Advantage 450 |
|---|---|---|
| Price | $1049 | $1214 |
| Irradiance @ 15 cm | 129 mW/cm² | 86 mW/cm² |
| Value score | 47/100 | 17/100 |
| Type | Half body | Half body |
| Wavelengths | 480, 630, 660, 810, 830, 850, 1060 nm | 630, 660, 810, 830, 850 nm |
| Coverage area | 2090 cm² | 1350 cm² |
| Total power | 350 W | 215 W |
| LED count | 200 | 150 |
| Flicker | 2% | null% |
| EMF @ 15 cm | 0 mG | null mG |
| Warranty | 3 yr | 3 yr |
| Rating | 4.7 ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.