Panels / Compare
PlatinumLED BIOMAX 300 vs Rouge Tabletop G4
PlatinumLED · Targeted
BIOMAX 300 $659
Irradiance @ 15 cm 124 mW/cm²
Brand figure at 15 cm
Rouge · Targeted
Tabletop G4 $645
Irradiance @ 15 cm 164 mW/cm²
Brand figure at 15 cm
| Spec | PlatinumLED BIOMAX 300 | Rouge Tabletop G4 |
|---|---|---|
| Price | $659 | $645 |
| Irradiance @ 15 cm | 124 mW/cm² | 164 mW/cm² |
| Value score | 38/100 | 34/100 |
| Type | Targeted | Targeted |
| Wavelengths | 480, 630, 660, 810, 830, 850, 1060 nm | 630, 650, 660, 670, 810, 830, 850, 1060 nm |
| Coverage area | 1103 cm² | 736 cm² |
| Total power | 180 W | null W |
| LED count | 100 | 72 |
| Flicker | 2% | null% |
| EMF @ 15 cm | 0 mG | null mG |
| Warranty | 3 yr | 3 yr |
| Rating | 4.7 ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.