Panels / Compare
PlatinumLED BIO-450 vs Rouge Pro G4
PlatinumLED · Half body
BIO-450 $499
Irradiance @ 15 cm 105 mW/cm²
Brand figure at 15 cm
Rouge · Half body
Pro G4 $1495
Irradiance @ 15 cm 164 mW/cm²
Brand figure at 15 cm
| Spec | PlatinumLED BIO-450 | Rouge Pro G4 |
|---|---|---|
| Price | $499 | $1495 |
| Irradiance @ 15 cm | 105 mW/cm² | 164 mW/cm² |
| Value score | 52/100 | 55/100 |
| Type | Half body | Half body |
| Wavelengths | 480, 660, 850 nm | 630, 650, 660, 670, 810, 830, 850, 1060 nm |
| Coverage area | 1348 cm² | 2760 cm² |
| Total power | 184 W | 480 W |
| LED count | 150 | 288 |
| Flicker | 3% | null% |
| EMF @ 15 cm | 0 mG | null mG |
| Warranty | 3 yr | 3 yr |
| Rating | 4.5 ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.