Panels / Compare
PlatinumLED BIO-450 vs PlatinumLED BIOMAX 600
PlatinumLED · Half body
BIO-450 $499
Irradiance @ 15 cm 105 mW/cm²
Brand figure at 15 cm
PlatinumLED · Half body
BIOMAX 600 $1049
Irradiance @ 15 cm 129 mW/cm²
Brand figure at 15 cm
| Spec | PlatinumLED BIO-450 | PlatinumLED BIOMAX 600 |
|---|---|---|
| Price | $499 | $1049 |
| Irradiance @ 15 cm | 105 mW/cm² | 129 mW/cm² |
| Value score | 52/100 | 47/100 |
| Type | Half body | Half body |
| Wavelengths | 480, 660, 850 nm | 480, 630, 660, 810, 830, 850, 1060 nm |
| Coverage area | 1348 cm² | 2090 cm² |
| Total power | 184 W | 350 W |
| LED count | 150 | 200 |
| Flicker | 3% | 2% |
| EMF @ 15 cm | 0 mG | 0 mG |
| Warranty | 3 yr | 3 yr |
| Rating | 4.5 ★ | 4.7 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.