Panels / Compare
Mito Red Light MitoPRO 300 vs Rouge Tabletop G4
Mito Red Light · Targeted
MitoPRO 300 $369
Irradiance @ 15 cm 130 mW/cm²
Brand figure at 15 cm
Rouge · Targeted
Tabletop G4 $645
Irradiance @ 15 cm 164 mW/cm²
Brand figure at 15 cm
| Spec | Mito Red Light MitoPRO 300 | Rouge Tabletop G4 |
|---|---|---|
| Price | $369 | $645 |
| Irradiance @ 15 cm | 130 mW/cm² | 164 mW/cm² |
| Value score | 50/100 | 34/100 |
| Type | Targeted | Targeted |
| Wavelengths | 630, 660, 830, 850 nm | 630, 650, 660, 670, 810, 830, 850, 1060 nm |
| Coverage area | 774 cm² | 736 cm² |
| Total power | 90 W | null W |
| LED count | 60 | 72 |
| Flicker | 1% | null% |
| EMF @ 15 cm | 0 mG | null mG |
| Warranty | 3 yr | 3 yr |
| Rating | 4.7 ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.