Panels / Compare
Mito Red Light MitoPRO 1500 vs Red Light Rising Advantage 900
Mito Red Light · Full body
MitoPRO 1500 $1169
Irradiance @ 15 cm 170 mW/cm²
Brand figure at 15 cm
Red Light Rising · Full body
Advantage 900 $1822
Irradiance @ 15 cm 86 mW/cm²
Brand figure at 15 cm
| Spec | Mito Red Light MitoPRO 1500 | Red Light Rising Advantage 900 |
|---|---|---|
| Price | $1169 | $1822 |
| Irradiance @ 15 cm | 170 mW/cm² | 86 mW/cm² |
| Value score | 74/100 | 23/100 |
| Type | Full body | Full body |
| Wavelengths | 630, 660, 830, 850 nm | 630, 660, 810, 830, 850 nm |
| Coverage area | 2787 cm² | 2730 cm² |
| Total power | 375 W | 430 W |
| LED count | 300 | 300 |
| Flicker | 1% | null% |
| EMF @ 15 cm | 0 mG | null mG |
| Warranty | 3 yr | 3 yr |
| Rating | 4.8 ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.