Panels / Compare
Mito Red Light MitoPRO 1500 vs PlatinumLED BIOMAX 900
Mito Red Light · Full body
MitoPRO 1500 $1169
Irradiance @ 15 cm 170 mW/cm²
Brand figure at 15 cm
PlatinumLED · Full body
BIOMAX 900 $1299
Irradiance @ 15 cm 135 mW/cm²
Brand figure at 15 cm
| Spec | Mito Red Light MitoPRO 1500 | PlatinumLED BIOMAX 900 |
|---|---|---|
| Price | $1169 | $1299 |
| Irradiance @ 15 cm | 170 mW/cm² | 135 mW/cm² |
| Value score | 74/100 | 53/100 |
| Type | Full body | Full body |
| Wavelengths | 630, 660, 830, 850 nm | 480, 630, 660, 810, 830, 850, 1060 nm |
| Coverage area | 2787 cm² | 2787 cm² |
| Total power | 375 W | 490 W |
| LED count | 300 | 300 |
| Flicker | 1% | 2% |
| EMF @ 15 cm | 0 mG | 0 mG |
| Warranty | 3 yr | 3 yr |
| Rating | 4.8 ★ | 4.7 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.