Panels / Compare
Mito Red Light MitoMIN 2.0 vs PlatinumLED BIOMAX 300
Mito Red Light · Targeted
MitoMIN 2.0 $249
Irradiance @ 15 cm 115 mW/cm²
Brand figure at 15 cm
PlatinumLED · Targeted
BIOMAX 300 $659
Irradiance @ 15 cm 124 mW/cm²
Brand figure at 15 cm
| Spec | Mito Red Light MitoMIN 2.0 | PlatinumLED BIOMAX 300 |
|---|---|---|
| Price | $249 | $659 |
| Irradiance @ 15 cm | 115 mW/cm² | 124 mW/cm² |
| Value score | 59/100 | 38/100 |
| Type | Targeted | Targeted |
| Wavelengths | 660, 850 nm | 480, 630, 660, 810, 830, 850, 1060 nm |
| Coverage area | 697 cm² | 1103 cm² |
| Total power | 85 W | 180 W |
| LED count | 60 | 100 |
| Flicker | null% | 2% |
| EMF @ 15 cm | null mG | 0 mG |
| Warranty | 2 yr | 3 yr |
| Rating | null ★ | 4.7 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.