Panels / Compare
Mito Red Light MitoMIN 2.0 vs Mito Red Light MitoPRO 300
Mito Red Light · Targeted
MitoMIN 2.0 $249
Irradiance @ 15 cm 115 mW/cm²
Brand figure at 15 cm
Mito Red Light · Targeted
MitoPRO 300 $369
Irradiance @ 15 cm 130 mW/cm²
Brand figure at 15 cm
| Spec | Mito Red Light MitoMIN 2.0 | Mito Red Light MitoPRO 300 |
|---|---|---|
| Price | $249 | $369 |
| Irradiance @ 15 cm | 115 mW/cm² | 130 mW/cm² |
| Value score | 59/100 | 50/100 |
| Type | Targeted | Targeted |
| Wavelengths | 660, 850 nm | 630, 660, 830, 850 nm |
| Coverage area | 697 cm² | 774 cm² |
| Total power | 85 W | 90 W |
| LED count | 60 | 60 |
| Flicker | null% | 1% |
| EMF @ 15 cm | null mG | 0 mG |
| Warranty | 2 yr | 3 yr |
| Rating | null ★ | 4.7 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.