Panels / Compare
Mito Red Light MitoMEGA 2.0 vs PlatinumLED BIOMAX 900
Mito Red Light · Full body
MitoMEGA 2.0 $1049
Irradiance @ 15 cm 115 mW/cm²
Brand figure at 15 cm
PlatinumLED · Full body
BIOMAX 900 $1299
Irradiance @ 15 cm 135 mW/cm²
Brand figure at 15 cm
| Spec | Mito Red Light MitoMEGA 2.0 | PlatinumLED BIOMAX 900 |
|---|---|---|
| Price | $1049 | $1299 |
| Irradiance @ 15 cm | 115 mW/cm² | 135 mW/cm² |
| Value score | 56/100 | 53/100 |
| Type | Full body | Full body |
| Wavelengths | 660, 850 nm | 480, 630, 660, 810, 830, 850, 1060 nm |
| Coverage area | 2787 cm² | 2787 cm² |
| Total power | 450 W | 490 W |
| LED count | 300 | 300 |
| Flicker | null% | 2% |
| EMF @ 15 cm | null mG | 0 mG |
| Warranty | 2 yr | 3 yr |
| Rating | null ★ | 4.7 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.