Panels / Compare
Mito Red Light MitoMAX 2.0 vs Mito Red Light MitoMEGA 2.0
Mito Red Light · Full body
MitoMAX 2.0 $749
Irradiance @ 15 cm 155 mW/cm²
Brand figure at 15 cm
Mito Red Light · Full body
MitoMEGA 2.0 $1049
Irradiance @ 15 cm 115 mW/cm²
Brand figure at 15 cm
| Spec | Mito Red Light MitoMAX 2.0 | Mito Red Light MitoMEGA 2.0 |
|---|---|---|
| Price | $749 | $1049 |
| Irradiance @ 15 cm | 155 mW/cm² | 115 mW/cm² |
| Value score | 79/100 | 56/100 |
| Type | Full body | Full body |
| Wavelengths | 660, 850 nm | 660, 850 nm |
| Coverage area | 2090 cm² | 2787 cm² |
| Total power | 300 W | 450 W |
| LED count | 200 | 300 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 2 yr | 2 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.