Panels / Compare
Mito Red Light MitoADAPT vs Red Light Rising Half Stack 3.0
Mito Red Light · Half body
MitoADAPT $1499
Irradiance @ 15 cm 140 mW/cm²
Brand figure at 15 cm
Red Light Rising · Half body
Half Stack 3.0 $791
Irradiance @ 15 cm 57 mW/cm²
Brand figure at 15 cm
| Spec | Mito Red Light MitoADAPT | Red Light Rising Half Stack 3.0 |
|---|---|---|
| Price | $1499 | $791 |
| Irradiance @ 15 cm | 140 mW/cm² | 57 mW/cm² |
| Value score | 47/100 | 14/100 |
| Type | Half body | Half body |
| Wavelengths | 590, 630, 660, 670, 810, 830, 850, 940 nm | 630, 660, 810, 850 nm |
| Coverage area | 2787 cm² | 1100 cm² |
| Total power | 460 W | 108 W |
| LED count | 288 | 100 |
| Flicker | 0% | null% |
| EMF @ 15 cm | 0 mG | null mG |
| Warranty | 3 yr | 3 yr |
| Rating | 4.6 ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.