Panels / Compare
Mito Red Light MitoADAPT vs PlatinumLED BIOMAX 600
Mito Red Light · Half body
MitoADAPT $1499
Irradiance @ 15 cm 140 mW/cm²
Brand figure at 15 cm
PlatinumLED · Half body
BIOMAX 600 $1049
Irradiance @ 15 cm 129 mW/cm²
Brand figure at 15 cm
| Spec | Mito Red Light MitoADAPT | PlatinumLED BIOMAX 600 |
|---|---|---|
| Price | $1499 | $1049 |
| Irradiance @ 15 cm | 140 mW/cm² | 129 mW/cm² |
| Value score | 47/100 | 47/100 |
| Type | Half body | Half body |
| Wavelengths | 590, 630, 660, 670, 810, 830, 850, 940 nm | 480, 630, 660, 810, 830, 850, 1060 nm |
| Coverage area | 2787 cm² | 2090 cm² |
| Total power | 460 W | 350 W |
| LED count | 288 | 200 |
| Flicker | 0% | 2% |
| EMF @ 15 cm | 0 mG | 0 mG |
| Warranty | 3 yr | 3 yr |
| Rating | 4.6 ★ | 4.7 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.