Panels / Compare
Mito Red Light MitoADAPT vs PlatinumLED BIO-450
Mito Red Light · Half body
MitoADAPT $1499
Irradiance @ 15 cm 140 mW/cm²
Brand figure at 15 cm
PlatinumLED · Half body
BIO-450 $499
Irradiance @ 15 cm 105 mW/cm²
Brand figure at 15 cm
| Spec | Mito Red Light MitoADAPT | PlatinumLED BIO-450 |
|---|---|---|
| Price | $1499 | $499 |
| Irradiance @ 15 cm | 140 mW/cm² | 105 mW/cm² |
| Value score | 47/100 | 52/100 |
| Type | Half body | Half body |
| Wavelengths | 590, 630, 660, 670, 810, 830, 850, 940 nm | 480, 660, 850 nm |
| Coverage area | 2787 cm² | 1348 cm² |
| Total power | 460 W | 184 W |
| LED count | 288 | 150 |
| Flicker | 0% | 3% |
| EMF @ 15 cm | 0 mG | 0 mG |
| Warranty | 3 yr | 3 yr |
| Rating | 4.6 ★ | 4.5 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.