Panels / Compare
Mediclights RedRush 360 vs Rouge Pro G4
Mediclights · Half body
RedRush 360 $629
Irradiance @ 15 cm 230 mW/cm²
Brand figure at 15 cm
Rouge · Half body
Pro G4 $1495
Irradiance @ 15 cm 164 mW/cm²
Brand figure at 15 cm
| Spec | Mediclights RedRush 360 | Rouge Pro G4 |
|---|---|---|
| Price | $629 | $1495 |
| Irradiance @ 15 cm | 230 mW/cm² | 164 mW/cm² |
| Value score | 72/100 | 55/100 |
| Type | Half body | Half body |
| Wavelengths | 660, 850 nm | 630, 650, 660, 670, 810, 830, 850, 1060 nm |
| Coverage area | 1084 cm² | 2760 cm² |
| Total power | 360 W | 480 W |
| LED count | 120 | 288 |
| Flicker | 3% | null% |
| EMF @ 15 cm | 0 mG | null mG |
| Warranty | 2 yr | 3 yr |
| Rating | 4.6 ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.