Panels / Compare
Mediclights RedRush 360 vs Red Light Rising Advantage 450
Mediclights · Half body
RedRush 360 $629
Irradiance @ 15 cm 230 mW/cm²
Brand figure at 15 cm
Red Light Rising · Half body
Advantage 450 $1214
Irradiance @ 15 cm 86 mW/cm²
Brand figure at 15 cm
| Spec | Mediclights RedRush 360 | Red Light Rising Advantage 450 |
|---|---|---|
| Price | $629 | $1214 |
| Irradiance @ 15 cm | 230 mW/cm² | 86 mW/cm² |
| Value score | 72/100 | 17/100 |
| Type | Half body | Half body |
| Wavelengths | 660, 850 nm | 630, 660, 810, 830, 850 nm |
| Coverage area | 1084 cm² | 1350 cm² |
| Total power | 360 W | 215 W |
| LED count | 120 | 150 |
| Flicker | 3% | null% |
| EMF @ 15 cm | 0 mG | null mG |
| Warranty | 2 yr | 3 yr |
| Rating | 4.6 ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.