Panels / Compare
Mediclights RedRush 360 vs PlatinumLED BIO-450
Mediclights · Half body
RedRush 360 $629
Irradiance @ 15 cm 230 mW/cm²
Brand figure at 15 cm
PlatinumLED · Half body
BIO-450 $499
Irradiance @ 15 cm 105 mW/cm²
Brand figure at 15 cm
| Spec | Mediclights RedRush 360 | PlatinumLED BIO-450 |
|---|---|---|
| Price | $629 | $499 |
| Irradiance @ 15 cm | 230 mW/cm² | 105 mW/cm² |
| Value score | 72/100 | 52/100 |
| Type | Half body | Half body |
| Wavelengths | 660, 850 nm | 480, 660, 850 nm |
| Coverage area | 1084 cm² | 1348 cm² |
| Total power | 360 W | 184 W |
| LED count | 120 | 150 |
| Flicker | 3% | 3% |
| EMF @ 15 cm | 0 mG | 0 mG |
| Warranty | 2 yr | 3 yr |
| Rating | 4.6 ★ | 4.5 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.