Panels / Compare
Mediclights RedRush 360 vs Mito Red Light MitoMID 2.0
Mediclights · Half body
RedRush 360 $629
Irradiance @ 15 cm 230 mW/cm²
Brand figure at 15 cm
Mito Red Light · Half body
MitoMID 2.0 $449
Irradiance @ 15 cm 150 mW/cm²
Brand figure at 15 cm
| Spec | Mediclights RedRush 360 | Mito Red Light MitoMID 2.0 |
|---|---|---|
| Price | $629 | $449 |
| Irradiance @ 15 cm | 230 mW/cm² | 150 mW/cm² |
| Value score | 72/100 | 67/100 |
| Type | Half body | Half body |
| Wavelengths | 660, 850 nm | 660, 850 nm |
| Coverage area | 1084 cm² | 1103 cm² |
| Total power | 360 W | 150 W |
| LED count | 120 | 100 |
| Flicker | 3% | null% |
| EMF @ 15 cm | 0 mG | null mG |
| Warranty | 2 yr | 2 yr |
| Rating | 4.6 ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.