Panels / Compare
Mediclights RedRush 360 vs Mito Red Light MitoADAPT
Mediclights · Half body
RedRush 360 $629
Irradiance @ 15 cm 230 mW/cm²
Brand figure at 15 cm
Mito Red Light · Half body
MitoADAPT $1499
Irradiance @ 15 cm 140 mW/cm²
Brand figure at 15 cm
| Spec | Mediclights RedRush 360 | Mito Red Light MitoADAPT |
|---|---|---|
| Price | $629 | $1499 |
| Irradiance @ 15 cm | 230 mW/cm² | 140 mW/cm² |
| Value score | 72/100 | 47/100 |
| Type | Half body | Half body |
| Wavelengths | 660, 850 nm | 590, 630, 660, 670, 810, 830, 850, 940 nm |
| Coverage area | 1084 cm² | 2787 cm² |
| Total power | 360 W | 460 W |
| LED count | 120 | 288 |
| Flicker | 3% | 0% |
| EMF @ 15 cm | 0 mG | 0 mG |
| Warranty | 2 yr | 3 yr |
| Rating | 4.6 ★ | 4.6 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.