Panels / Compare
LightpathLED Diesel XL vs Rouge Max G4
LightpathLED · Full body
Diesel XL $1874
Irradiance @ 15 cm 236 mW/cm²
Estimated from brand distance
Rouge · Full body
Max G4 $2995
Irradiance @ 15 cm 164 mW/cm²
Brand figure at 15 cm
| Spec | LightpathLED Diesel XL | Rouge Max G4 |
|---|---|---|
| Price | $1874 | $2995 |
| Irradiance @ 15 cm | 236 mW/cm² | 164 mW/cm² |
| Value score | 100/100 | 55/100 |
| Type | Full body | Full body |
| Wavelengths | 620, 670, 810 nm | 630, 650, 660, 670, 810, 830, 850, 1060 nm |
| Coverage area | 4355 cm² | 5460 cm² |
| Total power | null W | 900 W |
| LED count | 357 | 576 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 5 yr | 3 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.