Panels / Compare
LightpathLED Diesel XL vs Red Light Rising Advantage 900
LightpathLED · Full body
Diesel XL $1874
Irradiance @ 15 cm 236 mW/cm²
Estimated from brand distance
Red Light Rising · Full body
Advantage 900 $1822
Irradiance @ 15 cm 86 mW/cm²
Brand figure at 15 cm
| Spec | LightpathLED Diesel XL | Red Light Rising Advantage 900 |
|---|---|---|
| Price | $1874 | $1822 |
| Irradiance @ 15 cm | 236 mW/cm² | 86 mW/cm² |
| Value score | 100/100 | 23/100 |
| Type | Full body | Full body |
| Wavelengths | 620, 670, 810 nm | 630, 660, 810, 830, 850 nm |
| Coverage area | 4355 cm² | 2730 cm² |
| Total power | null W | 430 W |
| LED count | 357 | 300 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 5 yr | 3 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.