Panels / Compare
LightpathLED Diesel XL vs Mito Red Light MitoPRO 1500
LightpathLED · Full body
Diesel XL $1874
Irradiance @ 15 cm 236 mW/cm²
Estimated from brand distance
Mito Red Light · Full body
MitoPRO 1500 $1169
Irradiance @ 15 cm 170 mW/cm²
Brand figure at 15 cm
| Spec | LightpathLED Diesel XL | Mito Red Light MitoPRO 1500 |
|---|---|---|
| Price | $1874 | $1169 |
| Irradiance @ 15 cm | 236 mW/cm² | 170 mW/cm² |
| Value score | 100/100 | 74/100 |
| Type | Full body | Full body |
| Wavelengths | 620, 670, 810 nm | 630, 660, 830, 850 nm |
| Coverage area | 4355 cm² | 2787 cm² |
| Total power | null W | 375 W |
| LED count | 357 | 300 |
| Flicker | null% | 1% |
| EMF @ 15 cm | null mG | 0 mG |
| Warranty | 5 yr | 3 yr |
| Rating | null ★ | 4.8 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.