Panels / Compare
LightpathLED Diesel XL vs Mito Red Light MitoMAX 2.0
LightpathLED · Full body
Diesel XL $1874
Irradiance @ 15 cm 236 mW/cm²
Estimated from brand distance
Mito Red Light · Full body
MitoMAX 2.0 $749
Irradiance @ 15 cm 155 mW/cm²
Brand figure at 15 cm
| Spec | LightpathLED Diesel XL | Mito Red Light MitoMAX 2.0 |
|---|---|---|
| Price | $1874 | $749 |
| Irradiance @ 15 cm | 236 mW/cm² | 155 mW/cm² |
| Value score | 100/100 | 79/100 |
| Type | Full body | Full body |
| Wavelengths | 620, 670, 810 nm | 660, 850 nm |
| Coverage area | 4355 cm² | 2090 cm² |
| Total power | null W | 300 W |
| LED count | 357 | 200 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 5 yr | 2 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.