Panels / Compare
LightpathLED Diesel XL Shortie vs Red Light Rising Advantage 450
LightpathLED · Half body
Diesel XL Shortie $1624
Irradiance @ 15 cm 236 mW/cm²
Estimated from brand distance
Red Light Rising · Half body
Advantage 450 $1214
Irradiance @ 15 cm 86 mW/cm²
Brand figure at 15 cm
| Spec | LightpathLED Diesel XL Shortie | Red Light Rising Advantage 450 |
|---|---|---|
| Price | $1624 | $1214 |
| Irradiance @ 15 cm | 236 mW/cm² | 86 mW/cm² |
| Value score | 87/100 | 17/100 |
| Type | Half body | Half body |
| Wavelengths | 670, 810, 940 nm | 630, 660, 810, 830, 850 nm |
| Coverage area | 3290 cm² | 1350 cm² |
| Total power | null W | 215 W |
| LED count | 273 | 150 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 5 yr | 3 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.