Panels / Compare
LightpathLED Diesel XL Shortie vs PlatinumLED BIOMAX 600
LightpathLED · Half body
Diesel XL Shortie $1624
Irradiance @ 15 cm 236 mW/cm²
Estimated from brand distance
PlatinumLED · Half body
BIOMAX 600 $1049
Irradiance @ 15 cm 129 mW/cm²
Brand figure at 15 cm
| Spec | LightpathLED Diesel XL Shortie | PlatinumLED BIOMAX 600 |
|---|---|---|
| Price | $1624 | $1049 |
| Irradiance @ 15 cm | 236 mW/cm² | 129 mW/cm² |
| Value score | 87/100 | 47/100 |
| Type | Half body | Half body |
| Wavelengths | 670, 810, 940 nm | 480, 630, 660, 810, 830, 850, 1060 nm |
| Coverage area | 3290 cm² | 2090 cm² |
| Total power | null W | 350 W |
| LED count | 273 | 200 |
| Flicker | null% | 2% |
| EMF @ 15 cm | null mG | 0 mG |
| Warranty | 5 yr | 3 yr |
| Rating | null ★ | 4.7 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.