Panels / Compare
LightpathLED Diesel XL Shortie vs PlatinumLED BIO-450
LightpathLED · Half body
Diesel XL Shortie $1624
Irradiance @ 15 cm 236 mW/cm²
Estimated from brand distance
PlatinumLED · Half body
BIO-450 $499
Irradiance @ 15 cm 105 mW/cm²
Brand figure at 15 cm
| Spec | LightpathLED Diesel XL Shortie | PlatinumLED BIO-450 |
|---|---|---|
| Price | $1624 | $499 |
| Irradiance @ 15 cm | 236 mW/cm² | 105 mW/cm² |
| Value score | 87/100 | 52/100 |
| Type | Half body | Half body |
| Wavelengths | 670, 810, 940 nm | 480, 660, 850 nm |
| Coverage area | 3290 cm² | 1348 cm² |
| Total power | null W | 184 W |
| LED count | 273 | 150 |
| Flicker | null% | 3% |
| EMF @ 15 cm | null mG | 0 mG |
| Warranty | 5 yr | 3 yr |
| Rating | null ★ | 4.5 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.