Panels / Compare
LightpathLED Diesel XL Shortie vs Mito Red Light MitoMID 2.0
LightpathLED · Half body
Diesel XL Shortie $1624
Irradiance @ 15 cm 236 mW/cm²
Estimated from brand distance
Mito Red Light · Half body
MitoMID 2.0 $449
Irradiance @ 15 cm 150 mW/cm²
Brand figure at 15 cm
| Spec | LightpathLED Diesel XL Shortie | Mito Red Light MitoMID 2.0 |
|---|---|---|
| Price | $1624 | $449 |
| Irradiance @ 15 cm | 236 mW/cm² | 150 mW/cm² |
| Value score | 87/100 | 67/100 |
| Type | Half body | Half body |
| Wavelengths | 670, 810, 940 nm | 660, 850 nm |
| Coverage area | 3290 cm² | 1103 cm² |
| Total power | null W | 150 W |
| LED count | 273 | 100 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 5 yr | 2 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.