Panels / Compare
LightpathLED Diesel XL Shortie vs Mito Red Light MitoADAPT
LightpathLED · Half body
Diesel XL Shortie $1624
Irradiance @ 15 cm 236 mW/cm²
Estimated from brand distance
Mito Red Light · Half body
MitoADAPT $1499
Irradiance @ 15 cm 140 mW/cm²
Brand figure at 15 cm
| Spec | LightpathLED Diesel XL Shortie | Mito Red Light MitoADAPT |
|---|---|---|
| Price | $1624 | $1499 |
| Irradiance @ 15 cm | 236 mW/cm² | 140 mW/cm² |
| Value score | 87/100 | 47/100 |
| Type | Half body | Half body |
| Wavelengths | 670, 810, 940 nm | 590, 630, 660, 670, 810, 830, 850, 940 nm |
| Coverage area | 3290 cm² | 2787 cm² |
| Total power | null W | 460 W |
| LED count | 273 | 288 |
| Flicker | null% | 0% |
| EMF @ 15 cm | null mG | 0 mG |
| Warranty | 5 yr | 3 yr |
| Rating | null ★ | 4.6 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.