Panels / Compare
LightpathLED Diesel XL Shortie vs Mediclights RedRush 360
LightpathLED · Half body
Diesel XL Shortie $1624
Irradiance @ 15 cm 236 mW/cm²
Estimated from brand distance
Mediclights · Half body
RedRush 360 $629
Irradiance @ 15 cm 230 mW/cm²
Brand figure at 15 cm
| Spec | LightpathLED Diesel XL Shortie | Mediclights RedRush 360 |
|---|---|---|
| Price | $1624 | $629 |
| Irradiance @ 15 cm | 236 mW/cm² | 230 mW/cm² |
| Value score | 87/100 | 72/100 |
| Type | Half body | Half body |
| Wavelengths | 670, 810, 940 nm | 660, 850 nm |
| Coverage area | 3290 cm² | 1084 cm² |
| Total power | null W | 360 W |
| LED count | 273 | 120 |
| Flicker | null% | 3% |
| EMF @ 15 cm | null mG | 0 mG |
| Warranty | 5 yr | 2 yr |
| Rating | null ★ | 4.6 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.