Panels / Compare
LightpathLED Diesel Tabletop vs PlatinumLED BIOMAX 300
LightpathLED · Targeted
Diesel Tabletop $774
Irradiance @ 15 cm 236 mW/cm²
Estimated from brand distance
PlatinumLED · Targeted
BIOMAX 300 $659
Irradiance @ 15 cm 124 mW/cm²
Brand figure at 15 cm
| Spec | LightpathLED Diesel Tabletop | PlatinumLED BIOMAX 300 |
|---|---|---|
| Price | $774 | $659 |
| Irradiance @ 15 cm | 236 mW/cm² | 124 mW/cm² |
| Value score | 60/100 | 38/100 |
| Type | Targeted | Targeted |
| Wavelengths | 620, 670, 810 nm | 480, 630, 660, 810, 830, 850, 1060 nm |
| Coverage area | 1084 cm² | 1103 cm² |
| Total power | null W | 180 W |
| LED count | 102 | 100 |
| Flicker | null% | 2% |
| EMF @ 15 cm | null mG | 0 mG |
| Warranty | 5 yr | 3 yr |
| Rating | null ★ | 4.7 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.