Panels / Compare
LightpathLED Diesel Tabletop vs Mito Red Light MitoPRO 300
LightpathLED · Targeted
Diesel Tabletop $774
Irradiance @ 15 cm 236 mW/cm²
Estimated from brand distance
Mito Red Light · Targeted
MitoPRO 300 $369
Irradiance @ 15 cm 130 mW/cm²
Brand figure at 15 cm
| Spec | LightpathLED Diesel Tabletop | Mito Red Light MitoPRO 300 |
|---|---|---|
| Price | $774 | $369 |
| Irradiance @ 15 cm | 236 mW/cm² | 130 mW/cm² |
| Value score | 60/100 | 50/100 |
| Type | Targeted | Targeted |
| Wavelengths | 620, 670, 810 nm | 630, 660, 830, 850 nm |
| Coverage area | 1084 cm² | 774 cm² |
| Total power | null W | 90 W |
| LED count | 102 | 60 |
| Flicker | null% | 1% |
| EMF @ 15 cm | null mG | 0 mG |
| Warranty | 5 yr | 3 yr |
| Rating | null ★ | 4.7 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.