Panels / Compare
Kineon MOVE+ Pro vs PlatinumLED BIOMAX 300
Kineon · Targeted
MOVE+ Pro $699
Irradiance @ 15 cm n/a
No distance given - not comparable
PlatinumLED · Targeted
BIOMAX 300 $659
Irradiance @ 15 cm 124 mW/cm²
Brand figure at 15 cm
| Spec | Kineon MOVE+ Pro | PlatinumLED BIOMAX 300 |
|---|---|---|
| Price | $699 | $659 |
| Irradiance @ 15 cm | n/a | 124 mW/cm² |
| Value score | - | 38/100 |
| Type | Targeted | Targeted |
| Wavelengths | 660, 808 nm | 480, 630, 660, 810, 830, 850, 1060 nm |
| Coverage area | 65 cm² | 1103 cm² |
| Total power | null W | 180 W |
| LED count | 54 | 100 |
| Flicker | 0% | 2% |
| EMF @ 15 cm | 0 mG | 0 mG |
| Warranty | 1 yr | 3 yr |
| Rating | 4.4 ★ | 4.7 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.