Panels / Compare
Joovv Solo 3.0 vs Rouge Pro G4
Joovv · Half body
Solo 3.0 $1699
Irradiance @ 15 cm n/a
No distance given - not comparable
Rouge · Half body
Pro G4 $1495
Irradiance @ 15 cm 164 mW/cm²
Brand figure at 15 cm
| Spec | Joovv Solo 3.0 | Rouge Pro G4 |
|---|---|---|
| Price | $1699 | $1495 |
| Irradiance @ 15 cm | n/a | 164 mW/cm² |
| Value score | - | 55/100 |
| Type | Half body | Half body |
| Wavelengths | 660, 850 nm | 630, 650, 660, 670, 810, 830, 850, 1060 nm |
| Coverage area | 2032 cm² | 2760 cm² |
| Total power | 88 W | 480 W |
| LED count | 150 | 288 |
| Flicker | 0% | null% |
| EMF @ 15 cm | 0 mG | null mG |
| Warranty | 2 yr | 3 yr |
| Rating | 4.5 ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.