Panels / Compare
Joovv Solo 3.0 vs Red Light Rising Half Stack 3.0
Joovv · Half body
Solo 3.0 $1699
Irradiance @ 15 cm n/a
No distance given - not comparable
Red Light Rising · Half body
Half Stack 3.0 $791
Irradiance @ 15 cm 57 mW/cm²
Brand figure at 15 cm
| Spec | Joovv Solo 3.0 | Red Light Rising Half Stack 3.0 |
|---|---|---|
| Price | $1699 | $791 |
| Irradiance @ 15 cm | n/a | 57 mW/cm² |
| Value score | - | 14/100 |
| Type | Half body | Half body |
| Wavelengths | 660, 850 nm | 630, 660, 810, 850 nm |
| Coverage area | 2032 cm² | 1100 cm² |
| Total power | 88 W | 108 W |
| LED count | 150 | 100 |
| Flicker | 0% | null% |
| EMF @ 15 cm | 0 mG | null mG |
| Warranty | 2 yr | 3 yr |
| Rating | 4.5 ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.