Panels / Compare
Joovv Solo 3.0 vs PlatinumLED BIOMAX 600
Joovv · Half body
Solo 3.0 $1699
Irradiance @ 15 cm n/a
No distance given - not comparable
PlatinumLED · Half body
BIOMAX 600 $1049
Irradiance @ 15 cm 129 mW/cm²
Brand figure at 15 cm
| Spec | Joovv Solo 3.0 | PlatinumLED BIOMAX 600 |
|---|---|---|
| Price | $1699 | $1049 |
| Irradiance @ 15 cm | n/a | 129 mW/cm² |
| Value score | - | 47/100 |
| Type | Half body | Half body |
| Wavelengths | 660, 850 nm | 480, 630, 660, 810, 830, 850, 1060 nm |
| Coverage area | 2032 cm² | 2090 cm² |
| Total power | 88 W | 350 W |
| LED count | 150 | 200 |
| Flicker | 0% | 2% |
| EMF @ 15 cm | 0 mG | 0 mG |
| Warranty | 2 yr | 3 yr |
| Rating | 4.5 ★ | 4.7 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.