Panels / Compare
Joovv Solo 3.0 vs Mediclights RedRush 360
Joovv · Half body
Solo 3.0 $1699
Irradiance @ 15 cm n/a
No distance given - not comparable
Mediclights · Half body
RedRush 360 $629
Irradiance @ 15 cm 230 mW/cm²
Brand figure at 15 cm
| Spec | Joovv Solo 3.0 | Mediclights RedRush 360 |
|---|---|---|
| Price | $1699 | $629 |
| Irradiance @ 15 cm | n/a | 230 mW/cm² |
| Value score | - | 72/100 |
| Type | Half body | Half body |
| Wavelengths | 660, 850 nm | 660, 850 nm |
| Coverage area | 2032 cm² | 1084 cm² |
| Total power | 88 W | 360 W |
| LED count | 150 | 120 |
| Flicker | 0% | 3% |
| EMF @ 15 cm | 0 mG | 0 mG |
| Warranty | 2 yr | 2 yr |
| Rating | 4.5 ★ | 4.6 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.