Panels / Compare
Joovv Solo 3.0 vs LightpathLED Diesel XL Shortie
Joovv · Half body
Solo 3.0 $1699
Irradiance @ 15 cm n/a
No distance given - not comparable
LightpathLED · Half body
Diesel XL Shortie $1624
Irradiance @ 15 cm 236 mW/cm²
Estimated from brand distance
| Spec | Joovv Solo 3.0 | LightpathLED Diesel XL Shortie |
|---|---|---|
| Price | $1699 | $1624 |
| Irradiance @ 15 cm | n/a | 236 mW/cm² |
| Value score | - | 87/100 |
| Type | Half body | Half body |
| Wavelengths | 660, 850 nm | 670, 810, 940 nm |
| Coverage area | 2032 cm² | 3290 cm² |
| Total power | 88 W | null W |
| LED count | 150 | 273 |
| Flicker | 0% | null% |
| EMF @ 15 cm | 0 mG | null mG |
| Warranty | 2 yr | 5 yr |
| Rating | 4.5 ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.