Panels / Compare
Joovv Elite 3.0 vs Rouge Max G4
Joovv · Full body
Elite 3.0 $11099
Irradiance @ 15 cm n/a
No distance given - not comparable
Rouge · Full body
Max G4 $2995
Irradiance @ 15 cm 164 mW/cm²
Brand figure at 15 cm
| Spec | Joovv Elite 3.0 | Rouge Max G4 |
|---|---|---|
| Price | $11099 | $2995 |
| Irradiance @ 15 cm | n/a | 164 mW/cm² |
| Value score | - | 55/100 |
| Type | Full body | Full body |
| Wavelengths | 660, 850 nm | 630, 650, 660, 670, 810, 830, 850, 1060 nm |
| Coverage area | 12200 cm² | 5460 cm² |
| Total power | 528 W | 900 W |
| LED count | 900 | 576 |
| Flicker | 0% | null% |
| EMF @ 15 cm | 0 mG | null mG |
| Warranty | 2 yr | 3 yr |
| Rating | 4.6 ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.