Panels / Compare
Joovv Elite 3.0 vs Red Light Rising Full Stack
Joovv · Full body
Elite 3.0 $11099
Irradiance @ 15 cm n/a
No distance given - not comparable
Red Light Rising · Full body
Full Stack $1294
Irradiance @ 15 cm 57 mW/cm²
Brand figure at 15 cm
| Spec | Joovv Elite 3.0 | Red Light Rising Full Stack |
|---|---|---|
| Price | $11099 | $1294 |
| Irradiance @ 15 cm | n/a | 57 mW/cm² |
| Value score | - | 21/100 |
| Type | Full body | Full body |
| Wavelengths | 660, 850 nm | 630, 660, 810, 850 nm |
| Coverage area | 12200 cm² | 2640 cm² |
| Total power | 528 W | 200 W |
| LED count | 900 | 200 |
| Flicker | 0% | null% |
| EMF @ 15 cm | 0 mG | null mG |
| Warranty | 2 yr | 3 yr |
| Rating | 4.6 ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.