Panels / Compare
Joovv Elite 3.0 vs PlatinumLED BIOMAX 900
Joovv · Full body
Elite 3.0 $11099
Irradiance @ 15 cm n/a
No distance given - not comparable
PlatinumLED · Full body
BIOMAX 900 $1299
Irradiance @ 15 cm 135 mW/cm²
Brand figure at 15 cm
| Spec | Joovv Elite 3.0 | PlatinumLED BIOMAX 900 |
|---|---|---|
| Price | $11099 | $1299 |
| Irradiance @ 15 cm | n/a | 135 mW/cm² |
| Value score | - | 53/100 |
| Type | Full body | Full body |
| Wavelengths | 660, 850 nm | 480, 630, 660, 810, 830, 850, 1060 nm |
| Coverage area | 12200 cm² | 2787 cm² |
| Total power | 528 W | 490 W |
| LED count | 900 | 300 |
| Flicker | 0% | 2% |
| EMF @ 15 cm | 0 mG | 0 mG |
| Warranty | 2 yr | 3 yr |
| Rating | 4.6 ★ | 4.7 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.