Panels / Compare
Infraredi Pro Mini 2.0 vs PlatinumLED BIOMAX 300
Infraredi · Targeted
Pro Mini 2.0 $699
Irradiance @ 15 cm n/a
No distance given - not comparable
PlatinumLED · Targeted
BIOMAX 300 $659
Irradiance @ 15 cm 124 mW/cm²
Brand figure at 15 cm
| Spec | Infraredi Pro Mini 2.0 | PlatinumLED BIOMAX 300 |
|---|---|---|
| Price | $699 | $659 |
| Irradiance @ 15 cm | n/a | 124 mW/cm² |
| Value score | - | 38/100 |
| Type | Targeted | Targeted |
| Wavelengths | 630, 660, 810, 830, 850 nm | 480, 630, 660, 810, 830, 850, 1060 nm |
| Coverage area | 810 cm² | 1103 cm² |
| Total power | 140 W | 180 W |
| LED count | 84 | 100 |
| Flicker | null% | 2% |
| EMF @ 15 cm | null mG | 0 mG |
| Warranty | 3 yr | 3 yr |
| Rating | null ★ | 4.7 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.